2*TQ-2210+1*TQ-180A
Products
Latest News
Engineering Information:
MODEL:TQ-2210
Drivers: |
HF:1×1.4"Voice-coil:3" LF:2×10"Voice-coil:2.5" |
Frequency (-10dB): | 68-18000Hz |
Dispersion(-6dB): | horizontal:80°-100°/Splay angle setting:0°-12°(1°increment) |
Sensitivity(1m/1W): | HF:103dB/LF:98dB |
Maximum SPL: | 128.7dB continuous/134.7dB Peak |
Nominal Impedance: | HF:8 Ohms/LF:8 Ohms |
Rated Power: | HF:140W RMS/280W Peak LF:1180W RMS /2360WPeak |
Recommended AMP: | HF:200W/8 Ohms LF:1300W/8 Ohms |
Crossover Frequency: | 1200Hz |
Connectors: | 2x Speakon NL4MP |
Material: | High-quality double-layer birch plywood box |
Mesh surface: | High-strength steel mesh with hexagonal holes and special sound-transmitting sponge mesh inside. |
Finish: | Environmental protection water-based paint |
Handing Position: | Dedicated hoisting system |
Dimensions(H×WxD): | 290mm×700mm×516mm |
Net Weight(Kg): | 29.5 |
MODEL:TQ-180A
Drivers | LF:1×18"Voice-coil:4" |
Frequency(-10dB): | 35-150Hz |
Dispersion(-6dB): | ------- |
Sensitivity(1m/1w): | 101.7dB |
Maximum SPL : | 133.7dB Continuous/139.7dB Peak |
Standard Impedance: | 8 Ohms |
Rated Power : | 1600W RMS/3200W Peak |
Amplifier type: | Switched power amplifier, Class D circuit, with DSP/96K processing |
Material: | High-quality double-layer birch plywood box |
Mesh surface: | High-strength steel mesh with hexagonal holes and special sound-transmitting sponge mesh inside. |
Finish: | Environmental protection water-based paint |
Connectors: | 2x speakon XLR |
Dimexnsions(H×W×D) : | 516mm×(700)mm×595mm |
Net Weight(Kg): | 41.3 |
Previous: TQ-2230A
Next: No More