Products
Latest News
Applications:
Applicable places: performances, performing arts bars, party bars, music restaurants, auditoriums.
Engineering Information:
MODEL:TQ-221SUB
| Drivers | LF:2×21"Voice-coil:5" |
| Frequency(-5dB) | 30-150Hz |
| Sensitivity(1m/1W) | 102dB |
| Maximum SPL | 139dB continuous /145dB Peak |
| Nominal Impedance | 4 Ohms |
| Rated Power | 5200W RMS/10400W Peak |
| Enclosure | High-quality double-layer birch plywood box |
| Mesh surface | High-strength steel mesh with hexagonal holes and special sound-transmitting stronge mesh inside |
| Connector | 2*Speakon NL4MP |
| Dimension(H×W×D) | 690mm x 1390mm x 1104mm |
Previous: No More
Next: TQ-180